Real 2000 value (US$) in the waters of Australia
| Year | Australia | Japan (main islands) | Indonesia | Taiwan | New Zealand | Thailand | Korea (South) | USA (contiguous states) | Micronesia | Ukraine | Russian Federation | Others | Total |
| 1950 | 146,402,817 | 0 | 428,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146,831,318 |
| 1951 | 171,390,637 | 0 | 1,049,211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172,439,848 |
| 1952 | 200,716,175 | 0 | 1,110,440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201,826,615 |
| 1953 | 225,423,786 | 48,392,346 | 1,120,343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 274,936,475 |
| 1954 | 217,789,761 | 57,584,930 | 1,147,707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 276,522,399 |
| 1955 | 211,890,975 | 66,895,745 | 1,182,114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279,968,834 |
| 1956 | 194,909,284 | 88,802,607 | 1,181,445 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 284,893,336 |
| 1957 | 218,624,101 | 82,887,705 | 1,171,159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 302,682,966 |
| 1958 | 207,265,365 | 71,094,272 | 1,195,504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279,555,141 |
| 1959 | 212,251,385 | 139,447,295 | 1,148,375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 352,847,054 |
| 1960 | 211,159,011 | 113,457,516 | 1,131,349 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 325,747,877 |
| 1961 | 204,181,278 | 135,314,445 | 1,267,388 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 340,763,111 |
| 1962 | 243,993,381 | 110,044,317 | 1,287,590 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 355,325,289 |
| 1963 | 246,283,955 | 105,931,890 | 1,323,474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 353,539,319 |
| 1964 | 256,346,384 | 134,141,604 | 1,367,728 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 391,855,716 |
| 1965 | 285,904,096 | 119,492,379 | 1,478,228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 406,874,703 |
| 1966 | 353,378,188 | 125,466,456 | 1,566,745 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 480,411,389 |
| 1967 | 422,375,579 | 156,372,843 | 1,536,689 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 580,285,111 |
| 1968 | 517,981,361 | 134,299,521 | 1,590,357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 653,871,239 |
| 1969 | 438,076,002 | 96,532,816 | 1,717,795 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31,657 | 377 | 536,358,646 |
| 1970 | 418,206,119 | 122,861,661 | 1,760,383 | 3,387,488 | 0 | 6,387,669 | 0 | 0 | 0 | 0 | 0 | 22 | 552,603,343 |
| 1971 | 443,892,897 | 292,077,254 | 2,039,170 | 6,604,170 | 0 | 6,373,195 | 0 | 0 | 0 | 3,621,244 | 884,734 | 140,555 | 755,633,218 |
| 1972 | 466,237,341 | 346,927,773 | 1,871,374 | 5,325,281 | 0 | 6,392,453 | 0 | 0 | 0 | 89,578 | 1,274,663 | 193,263 | 828,311,727 |
| 1973 | 408,564,213 | 309,590,375 | 1,767,918 | 4,620,398 | 0 | 6,373,146 | 0 | 0 | 0 | 370,381 | 1,582,438 | 245,971 | 733,114,841 |
| 1974 | 429,303,766 | 388,222,456 | 1,473,099 | 4,535,957 | 0 | 6,358,513 | 0 | 0 | 0 | 0 | 0 | 0 | 829,893,792 |
| 1975 | 347,863,638 | 339,806,179 | 2,620,218 | 4,070,562 | 0 | 12,037,654 | 0 | 0 | 0 | 0 | 0 | 0 | 706,398,252 |
| 1976 | 340,250,377 | 428,639,305 | 3,630,557 | 3,340,409 | 0 | 11,556,483 | 0 | 0 | 0 | 0 | 0 | 0 | 787,417,130 |
| 1977 | 448,350,208 | 383,165,002 | 4,243,385 | 10,938,095 | 0 | 12,339,263 | 27,563,866 | 0 | 0 | 0 | 0 | 29 | 886,599,847 |
| 1978 | 420,977,829 | 267,686,305 | 4,242,110 | 11,383,211 | 0 | 12,852,067 | 12,582,006 | 0 | 0 | 0 | 0 | 22 | 729,723,551 |
| 1979 | 432,438,172 | 195,773,615 | 5,118,877 | 10,398,110 | 0 | 12,443,503 | 12,387,597 | 0 | 0 | 0 | 0 | 21 | 668,559,895 |
| 1980 | 464,129,194 | 210,842,432 | 4,320,851 | 13,616,543 | 0 | 12,915,521 | 10,793,326 | 1,409,763 | 0 | 0 | 0 | 133,630 | 718,161,259 |
| 1981 | 509,210,821 | 177,055,023 | 4,992,024 | 8,799,362 | 0 | 12,637,671 | 6,415,039 | 4,412,220 | 0 | 0 | 0 | 869,791 | 724,391,951 |
| 1982 | 584,517,226 | 177,262,278 | 5,141,914 | 15,121,070 | 0 | 14,413,858 | 4,501,387 | 3,685,841 | 0 | 0 | 0 | 24 | 804,643,598 |
| 1983 | 552,779,914 | 186,462,518 | 6,032,585 | 11,085,328 | 0 | 12,963,508 | 3,474,265 | 9,851,652 | 0 | 0 | 0 | 24 | 782,649,793 |
| 1984 | 599,403,511 | 192,885,638 | 6,365,372 | 10,515,150 | 0 | 11,705,948 | 10,257,047 | 9,637,988 | 0 | 0 | 0 | 22 | 840,770,677 |
| 1985 | 567,028,737 | 185,709,167 | 6,163,127 | 4,994,068 | 0 | 2,183,175 | 11,937,399 | 10,766,100 | 0 | 0 | 0 | 22 | 788,781,796 |
| 1986 | 295,922,919 | 214,058,638 | 5,625,268 | 5,552,907 | 0 | 2,223,884 | 7,812,498 | 17,888,907 | 0 | 0 | 0 | 22 | 549,085,044 |
| 1987 | 304,473,534 | 219,261,282 | 5,924,196 | 30,784,420 | 0 | 2,114,372 | 14,473,233 | 16,915,211 | 61,446 | 0 | 0 | 199 | 594,007,893 |
| 1988 | 305,624,802 | 307,463,254 | 6,786,149 | 32,253,705 | 0 | 2,036,111 | 14,839,772 | 14,391,353 | 38,039 | 0 | 0 | 12,127 | 683,445,312 |
| 1989 | 404,534,193 | 348,349,868 | 6,771,702 | 23,117,226 | 0 | 10,102,359 | 14,830,133 | 0 | 238,145 | 0 | 0 | 41,054 | 807,984,681 |
| 1990 | 343,686,570 | 223,537,895 | 7,353,169 | 9,348,363 | 0 | 6,575,606 | 18,484,926 | 0 | 75,539 | 0 | 0 | 159,309 | 609,221,377 |
| 1991 | 370,092,311 | 231,505,165 | 9,285,042 | 73,218,451 | 0 | 6,525,677 | 0 | 0 | 976,791 | 0 | 0 | 56,724 | 691,660,162 |
| 1992 | 539,883,377 | 234,712,512 | 9,514,539 | 0 | 0 | 0 | 0 | 0 | 2,357,667 | 0 | 0 | 174 | 786,468,269 |
| 1993 | 642,163,333 | 266,874,348 | 9,852,850 | 0 | 0 | 0 | 0 | 0 | 2,455,826 | 0 | 0 | 184 | 921,346,542 |
| 1994 | 688,127,785 | 159,808,244 | 11,520,054 | 0 | 0 | 0 | 0 | 0 | 2,615,046 | 0 | 0 | 173 | 862,071,302 |
| 1995 | 483,279,572 | 150,302,589 | 11,955,987 | 0 | 0 | 0 | 0 | 0 | 704,466 | 0 | 0 | 152 | 646,242,766 |
| 1996 | 420,147,185 | 104,849,922 | 12,444,521 | 0 | 0 | 0 | 0 | 0 | 1,841,837 | 0 | 0 | 154 | 539,283,619 |
| 1997 | 508,085,585 | 100,746,204 | 19,107,938 | 0 | 0 | 0 | 0 | 0 | 3,712,493 | 0 | 0 | 171 | 631,652,391 |
| 1998 | 481,273,389 | 0 | 19,043,096 | 0 | 0 | 0 | 0 | 0 | 3,170,958 | 0 | 0 | 156 | 503,487,599 |
| 1999 | 655,234,543 | 172,396,394 | 19,125,007 | 0 | 24,922,472 | 0 | 0 | 0 | 4,509,700 | 0 | 0 | 156 | 876,188,271 |
| 2000 | 772,677,942 | 162,511,640 | 19,109,681 | 0 | 19,640,362 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 973,939,771 |
| 2001 | 630,773,200 | 246,719,112 | 17,924,898 | 0 | 48,003,664 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 943,421,020 |
| 2002 | 576,726,263 | 145,339,735 | 16,997,738 | 0 | 62,150,556 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 801,214,430 |
| 2003 | 635,303,083 | 150,043,894 | 16,584,461 | 0 | 62,099,977 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 864,031,552 |
| 2004 | 709,473,082 | 0 | 13,445,549 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 722,918,768 |
top
|